Third party publications concerned with Geo++® products
The search supports an index for for the following keywords: real-time postprocessing rtcm-ssr calibration transformation railway hydrography photogrammetry attitude
Third party publications concerned with Geo++® products
The search supports an index for for the following keywords: real-time postprocessing rtcm-ssr calibration transformation railway hydrography photogrammetry attitude
Author | year | Title | |
---|---|---|---|
Massarweh, L., F. Darugna, D. Psychas, J. Bruno | 2019 | Statistical Investigation of Android GNSS Data: Case Study Using Xiaomi Mi 8 Dual-Frequency Raw Measurements. ON GNSS, September 16-20, Miami, USA, pp. 3847-3861. | - |
Psychas, D., J. Bruno, L. Massarweh, F. Darugna | 2019 | Towards Sub-meter Positioning using Android Raw GNSS Measurements. ION GNSS, September 16-20, Miami, USA, pp. 3917-3931.Offshore & Meerestechnik, Nr. 4, April. | - |
Freitag, M. | 2019 | SAPOS. AdV. Precise Point Positioning -Werkstattbericht. Intergeo 2019, 17.09.2019, Stuttgart. | - |
Massarweh, L., F. Darugna, D. Psychas, J. Bruno | 2019 | Statistical Investigation of Android GNSS Data: Case Study Using Xiaomi Mi 8 Dual-Frequency Raw Measurements. ON GNSS, September 16-20, Miami, USA, pp. 3847-3861. | - |
Psychas, D., J. Bruno, L. Massarweh, F. Darugna | 2019 | Towards Sub-meter Positioning using Android Raw GNSS Measurements. ION GNSS, September 16-20, Miami, USA, pp. 3917-3931. | - |
Kallio, U., · H. Koivula, S. Lahtinen, · V. Nikkonen, · M. Poutanen | 2018 | Validating and comparing GNSS antenna calibrations. Journal of Geodesy, Published online, https://doi.org/10.1007/s00190-018-1134-2, Springer. | - |
Altiner, Y., J. Perlt | 2018 | Geodätischer Raumbezug von GNSS-Messungen - Der Beitrag des BKG zur Realisierung 2016. ZfV, Zeitschrift für Vermessungswesen, 143, Heft 2, 114-120. | - |
Kallio, U., · H. Koivula, S. Lahtinen, · V. Nikkonen, · M. Poutanen | 2018 | Validating and comparing GNSS antenna calibrations. Journal of Geodesy, Published online, https://doi.org/10.1007/s00190-018-1134-2, Springer. | - |
Altiner, Y., J. Perlt | 2018 | Geodätischer Raumbezug von GNSS-Messungen - Der Beitrag des BKG zur Realisierung 2016. ZfV, Zeitschrift für Vermessungswesen, 143, Heft 2, 114-120. | - |
Koivula, H., J. Kuokkanen, S. Marila, S. Lahtinen, T. Mattila | 2018 | Assessment of Sparse GNSS Network for Network RTK. Journal of Geodetic Science, 8, De Gruyter, 136-144. | - |
GPS World | 2017 | EU project to seek TREASURE in multi-GNSS positioning. GPS World, GNSS Latest News, February 7, 2017. | - |
Teunissen, P., J.G., Montenbruck, Oliver (Eds.) | 2017 | Springer Handbook of Global Navigation Satellite Systems. Springer International Publishing, 10.1007/978-3-319-42928-1. | - |
Ricken, J., E. Kurtenbach | 2017 | Der Satellitenpositionierungsdienst der deutschen Landesvermessung – SAPOS®. ZfV, Zeitschrift für Vermessungswesen, 142, Heft 5, 293-300. | - |
Jahn, C.-H., J. Riecken, C. Trautvetter, M. Freitag, E. Kurtenbach, G. Fabian, H.-G. Dick | 2017 | Quo vadis SAPOS®? – Zukünftige Entwicklungen des Positionierungsdienstes der Landesvermessung. DVW-Seminar GNSS 2017: Kompetenz für die Zukunft, 21. und 22. Februar 2017 in Potsdam, DVW Schriftenreihe 87/2017, Wießner Verlag, 133-150 | - |
Görres, B | 2017 | Die GNSS-Empfangsantenne und ihre Wechselbeziehung mit der Stationsumgebung. DVW-Seminar GNSS 2017: Kompetenz für die Zukunft, 21. und 22. Februar 2017 in Potsdam, DVW Schriftenreihe 87/2017, Wießner Verlag, 71-84. | - |
Realini, E., S. Caldera, L. Pertusini, D. Sampietro | 2017 | Precise GNSS Positioning Using Smart Devices. Sensors 2017, 17, 2434, doi:10.3390/s1710243. | |
Dawidowicz, K., G. Krzan, R. Baryla, K. Swiatek | 2017 | Impact of GNSS Antenna Mounting during Absolute Field Calibration on Phase Center Correction – JAV_GRANT-G3T Antenna Case Study. Environmental Engineering, 10th International Conference Gediminas Technical University Lithuania, 27–28 April 2017. | - |
Bruyninx, C., J. Legrand | 2017 | Receiver Antenna Calibrations Available from the EPN CB. EUREF AC Workshop, Brussels, Oct. 25-26, 2017. | - |
GPS World | 2017 | GNSS Logger. Android software release expands GNSS analysis tool capabilities. GPS World, Dec. 2017. | - |
Kim, H.H., Y.M. Sung, J.H. Lee | 2017 | GNSS CORS and Network-RTK service in Korea. Poster presented at IGS Workshop 2017, "Pathways to Improved Precision", Paris Diderot University, July 3-7, 2017. | - |
Araszkiewicz, A. C. Völksen | 2017 | The impact of the antenna phase center models on the coo rdinates in the EUREF Permanent Network. GPS Solut (2017) 21: 747. https://doi.org/10.1007/s10291-016-0564-7. | - |
Kim, M., K.-D. Park | 2017 | Development and Positioning Accuracy Assessment of Single Frequency Precise Point Positioning Algorithms by Combining GPS Code-Pseudorange Measurements with Real-Time SSR Corrections. Sensors 2017, 17, 1347, doi:10.3390/s1706134. | - |
Moore, M. | 2016 | Geoscience Australia Antenna Calibration Facility. Poster presented at IGS Workshop 2016, February 8-12, University of New South Wales, Sydney, Australia. | - |
Cina, A., P. Dabove,, A.M. Manzino | 2016 | Single frequency receivers as master permanent stations in GNSS networks: precision and accuracy of the positioning in mixed networks. Presentation at Memorial Manzoni, February 18-20 2016, Trieste. | - |
Schmid, R. | 2016 | Splinter Meeting of the IGS Antenna Working Group. IGS Workshop 2016, February 9, Sydney, Australia. | - |
Feldmann-Westendorff, U., G. Liebsch, M. Sacher, J. Müller, C.-H. Jahn, W. Klein, A. Liebig, K. Westphal | 2016 | Das Projekt zur Erneuerung des DHHN: Ein Meilenstein zur Realisierung des integrierten Raumbezugs in Deutschland. ZfV, Zeitschrift für Vermessungswesen, 141, Heft 5, 354-367. | - |
Hautcoeur, J., R.H. Johnston, G. Panther | 2016 | Evolutionary and Revolutionary. The Development and Performance of the VeraPhase GNSS Antenna. GPS World, Innovation, July. | - |
Azcue Infanzón, E., S. Calvo Ferruelo, P. Gonzalo López, J. A. Sánchez Sobrino, M. Valdés Pérez de Vargas | 2016 | Current status of the National GNSS Permanent Stations Network (ERGNSS). Poster at EUREF Symposium, Reference Frame Sub-commission for Europe, May 25-27, Donostia, San Sebastián. | - |
Droščák, B., K. Smolík | 2016 | EUPOS WG on Service Quality Monitoring (Status in November 2016). 3rd EUPOS® Council and Technical Meeting November 14-15, 2016. Prague, Czech Republic. | - |
Runder Tisch GIS e.V. | 2016 | Bezugssystemwechsel auf ETRS89/UTM - Grundlagen, Erfahrungen und Empfehlungen. Hrsg. A. Donaubauer, T.H. Kolbe, Runder Tisch GIS e. V. c/o Technische Universität München, Geschäftsstelle am Lehrstuhl für Geoinformatik, München. | - |
Hu, G., M. Moore | 2016 | Influence of using individual GPS receiver antenna calibrations on high precision geodetic positioning, case study: Northern Surat Basin Queensland 2015 GPS campaign. IGNSS 2016, Sydney, 6 – 8 December 2016. | - |
Gibbons, G. | 2015 | Let Us Now Praise. Regional Systems Are Not Waiting Idly in the Wings. Inside GNSS, Thinking Aloud, Sept/Oct. | - |
Riddell, A., M. Moore, G. Hu | 2015 | Geoscience Australia’s GNSS Antenna Calibration Facility: Initial Results. IGNSS Symposium 2015, 14-16 July, Outrigger Gold Coast, Qld Australia. | - |
Riddell, A., M. Moore, G. Hu | 2015 | Geoscience Australia’s GNSS Antenna Calibration Facility: Initial Results. Presentation at IGNSS Symposium 2015, 14-16 July, Outrigger Gold Coast, Qld Australia. | - |
Leick, A., L. Rapoport, D. Tatarnikov | 2015 | GPS Satellite Surveying. 4th Edition, Wiley, April 2015. | - |
Jensen, A.B.O., A. Almholt | 2015 | Geodetic Infrastructure and Positioning for the Fehmarnbelt Fixed Link. FIG Working Week 2015, From the Wisdom of the Ages to the Challenges of the Modern World, 17-21 May, Sofia, Bulgaria. | - |
Ruotsalainen, L. | 2015 | Finland’s Public Precise Positioning Service based on nationwide GNSS Network. United Nations/Russian Federation, Workshop on the Applications of Global Navigation Satellite Systems, 18–22 May 2015, Krasnoyarsk, Russia. | - |
Sacher, M., G. Liebsch, C.-H. Jahn | 2015 | The Geodetic Infrastructure for Height Determination in Germany. EUREF Tutorial Height and Gravity 2015, June, Leipzig, Germany. | - |
Mickler, F., J. Robert, A. Heuberger | 2015 | GNSS corrections over digital broadcasting (DAB) as a necessary building block for high precision car localization for modern ADAS. Presentation at ELIV 2015, 14-15 October, Baden-Baden, Germany. | - |
Jahn, C.-H. | 2015 | Strategien des geodätischen Raumbezugs in Deutschland. Päsentation INTERGEO Stuttgart, 17. September 2015. | - |
Hirokawa, R., Y. Sato, J. Takiguchi, R. Yasumitsu | 2015 | Compact SSR messages for satellite based nation-wide PPP-RTK. Presented at International Symposium on GNSS 2015, November 16-19, Kyoto, Japan. | - |
Kirkko-Jaakkola, M., J. Saarimäki, S. Söderholm, R. Guinness, L. Ruotsalainen, H. Kuusniem, H. Koivula, T. Mattila, S. Nyberg | 2015 | P3: A Public Precise Positioning Service Based on a National GNSS Network. Localization and GNSS (ICL-GNSS), International Conference, 24-26 June 2014, Helsinki, Finland. | - |
Kirkko-Jaakkola, M., S. Söderholm, S. Honkala, H. Koivula, S. Nyberg, H. Kuusniemi | 2015 | Low-Cost Precise Positioning Using a National GNSS Network. ION GNSS+ 2015, September, Tampa, FL, USA. | - |
Söderholm, S., H. Koivula, H. Kuusniemi, S. Lahtinen, M. Kirkko-Jaakkola | 2015 | Performance Assessment of Single Frequency Precise Point Positioning Using the SSR Model from the Finnish National GNSS Network. European Journal of Navigation, Vol 13, No 3, December, 39-44. | - |
Hautcoeur, J., R.H. Johnston | 2015 | Tallysman VeraPhase 6000 White Paper. Tallysman Wireless Incorporated, Ottawa, Ontario, Canada. | - |
Baire, Q. C. Bruyninx, J. Legrand, E. Pottiaux, W. Aerts, P. Defraigne, N. Bergeot, J. M. Chevalier | 2014 | Influence of Different GPS on Geodetic Positioning Receiver Antenna Calibration Models. GPS Solution, 18, DOI 10.1007/s10291-013-0349-1, 529–539. | - |
Kersten, T., S. Schön | 2014 | Zur Erweiterung und Bestimmung des geometrisch-mechanischen Parametermodells des IfE-Kalibrierroboters MP2 (rev. 2.0). Geodätische Woche 2014, Session - Angewandte Geodäsie und GNSS II, 08. Oktober 2014, Stuttgart. | - |
Saito, M., J. Takiguchi, T. Okamoto | 2014 | Establishment of Regional Navigation Satellite System Utilizing Quasi-Zenith Satellite System. Mitsubishi Electric ADVANCE Vol 147, 02, September, Mitsubishi Electric Corporation. | - |
Rao, B.R., W. Kunysz, R. Fante, K. McDonald | 2013 | GPS/GNSS Antennas. GNSS Technology and Applications Series, Artech House, Boston, London. | - |
Aerts, W., Q. Baire, A. Bilich, C. Bruyninx, J. Legrand | 2013 | On the Error Sources in Absolute Individual Antenna Calibrations. Presentation at European Geosciences Union General Assembly 2013, 7.-12. April, Vienna, Austria. | - |
Schmid, R. | 2013 | Uncertainty of GNSS antenna phase center corrections. IERS Workshop 2013, Workshop on Local Surveys and Co-locations, May 21-22, Paris, France. | - |
Brockmeyer, M. | 2013 | Untersuchung von Bodenbewegungen mit GNSS-Messungen im Bereich der SAPOS-Referenzstation Emden. VDVmagazin, Verbandszeitschrift des VDV, 64, 5/13, 1. Oktober, 382-386. | - |
HN 95 | 2013 | Vermessungsingenieure streiten sich nicht. Ein Wissenschaftsgespräch mit Gunther Braun. Hydrographische Nachrichten, Fachzeitschrift für Hydropgraphie und Geoinformetion, 30, Nr. 6, Juni, 34-42. | - |
Jahn, C.-H. | 2013 | Die Realisierung des amtlichen Raumbezugs als Basis für großräumige Nutzer. In "Kolloquium Geodätische Arbeiten für Bundeswasserstraßen", BfG, 5.-6. Februar, Koblenz. | - |
Sidorov, D., F.N. Teferle | 2012 | Antenna Phase Centre Calibration Effects on Position Time-Series: Preliminary Results. IGS Workshop 2012, University of Warmia and Mazury (UWM), July 23-27, 2012, Olsztyn, Poland. | - |
Petrat, L., R. Christmann | 2012 | Astrium GEO-Information Services. Astrium GmbH, München. | - |
Sato, Y., M. Saito, M. Miya, M. Shima, Y. Omura, J. Takiguchi, K. Asari | 2012 | Centimeter-class Positioning Augmentation Utilizing Quasi-Zenith Satellite System. PPP-RTK & Open Standards Symposium, March 12-13, 2012, Frankfurt, Germany. | - |
Heinrich, T. | 2012 | Erhalt und Pflege des geodätischen Raumbezugssystems DB_REF. EI, Eisenbahn Ingenieur, 63, Nr. 9, 140-144. | - |
Baire, Q., E. Pottiaux, C. Bruyninx, P. Defraigne, W. Aerts, J. Legrand, N. Bergeot, and J.M. Chevalier | 2012 | Evaluation of Individual Antenna Calibrations Used in the EPN. IGS Workshop 2012, University of Warmia and Mazury (UWM), July 23-27, 2012, Olsztyn, Poland. | - |
Schrock, G. | 2012 | Feature: After RTK - Part 1. Professional Surveyor Magazine, June. | - |
Kallio, U., H. Koivula, S. Nyberg, P. Häkli, P. Rouhiainen, V. Saaranen, Z. Cirule, D. Dobelis, V. Golovka | 2012 | GNSS antenna offset field test in Metsähovi. FIG Working Week 2012, "Knowing to manage the territory, protect the environment, evaluate the cultural heritage", 6-10 May, Rome, Italy. | - |
Schrock, G. | 2012 | GNSS Next: Taking Cues from the "Other Field Work". Professional Surveyor Magazine, July. | - |
Koivula, H., P. Häkli, J. Jokela, A. Buga und R. Putrimas | 2012 | GPS Metrology: Bringing Traceable Scale to a Local Crustal Deformation GPS Network. International Association of Geodesy Symposia, 2012, Volume 136, Part 1, 105-112, DOI:10.1007/978-3-642-20338-1_13. | - |
Baire, Q., E. Pottiaux, C. Bruyninx, P. Defraigne, W. Aerts, J. Legrand, N. Bergeot, J.M. Chevalier | 2012 | Impact of Individual GNSS Antenna Calibration Used in the EPN on Positioning. Presentation at EUREF Symposium, Reference Frame Sub-commission for Europe, June 6-8, Paris, France. | - |
Gopi, S., E.A. Al Khatibi Al Falasi, M.M. Baqer, A.W. Rahmatulla | 2012 | Increasing the accuracy, efficiency and coverage of DVRS, by adding three more reference stations to the existing network. FIG Working Week 2012, "Knowing to manage the territory, protect the environment, evaluate the cultural heritage", 6-10 May, Rome, Italy. | - |
Jensen, A., D. Hermsmeyer, B. Huck, J. Rüffer, P. Skjellerup | 2012 | Position: 20 Kilometers, Heavy Construction. World’s Longest Immersed Tunnel, 40 Meters Underwater. GPS World, 22, Number 5, May, 30-37. | - |
Jahn, C.-H. | 2012 | Remeasurement of the German 1. Order Levelling Network (DHHN) 2006-2012. Presentation at EUREF Symposium, Reference Frame Sub-commission for Europe, June 6-8, Paris, France. | - |
Agrotis, L., M. Caissy, G. Weber, M. Ge, K. MacLeod, M. Hernández-Pajares | 2012 | IGS Real Time Infrastructure: From Pilot Project to Operational Service. PPP-RTK & Open Standards Symposium, March 12-13, 2012, Frankfurt, Germany. | - |
Caissy, M., L. Agrotis, G. Weber, M. Hernandez-Pajares, U. Hugentobler | 2012 | The International GNSS Real-Time Service. GPS World, Innovation: Coming Soon, June. | - |
Stürze, A., G. Weber | 2012 | Real-time GNSS Introduction. SIRGAS 2012, Concepcion, Chile. | - |
King, M.A., M. Bevis, T. Wilson, B. Johns, F. Blume | 2012 | Monument-antenna effects on GPS coordinate time series with application to vertical rates in Antarctica. Journal of Geodesy, 01/2012; 86(1), 53-63. DOI: 10.1007/s00190-011-0491-x. | - |
Saito, M., Y. Sato, M. Miya, Y. Omura, M. Shima, T. Yoshino, K. Asari | 2011 | Centimeter-class Augmentation System Utilizing Quasi-Zenith Satellite. Presented at the International Technical Meeting, ION GNSS-12, Portland, Oregon. | - |
Hermsmeyer, D., A. Jensen, B. Huck, P. Skjellerup, J. Rüffer | 2011 | Positionierungssystem für die feste Fehmarnbeltquerung. Der Vermessungsingenieur, Zeitschrift des VDV, 62, 3/11, 1. Juni, 172-180. | - |
Hermsmeyer, D., B. Huck, A. Jensen, P. Skjellerup, J. Rüffer | 2011 | Positioning System for the Fixed Link Across Fehmarnbelt. First International Geomatics Symposium in the Kingdom of Saudi Arabia, Geomatics Technologies in the City, May 10-13, 2011, Jeddah, KSA. | - |
Casperson, R., A. Dey, R. Pohl, H.-M. Thomas | 2011 | „Verortung“ der Prüfergebnisse bei der ZfP an Eisenbahnschienen. Deutsche Gesellschaft Zerstörungsfreie Prüfung (DGZfP), Poster, Jahrestagung, 30. Mai -1. Juni 2011, Bremen. | - |
Dawidowicz, K. | 2011 | Comparison of Using Relative and Absolute PCV Corrections in Short Baseline GNSS Obervation Processing. Artifical Satellites, Vol 46, No. 1, DOI: 10.2478/v10018-011-0009-z | - |
Kummer, H. | 2011 | ETRS89/UTM Bezugssystemwechsel in Niedersachsen. Tagung der Vermessungsingenieure und Vermessungstechniker/innen, 23.-24.02. 2011, zGB/NLStBV, Hannover. | - |
Kruck, E. | 2010 | Developments and Challenges in Bundle Triangulation. ASPRS 2010, Annual Conference, April 26-30, 2010, San Diego, California. | - |
Kreitlow, S, A. Brettschneider, C.-H. Jahn, U. Feldmann-Westendorff | 2010 | ETRS89/UTM – Der Bezugssystemwechsel und die Auswirkungen auf die Geodatennutzung. Kartographische Nachrichten, 60, Heft 4, August, 179-187. | - |
Schmid, R. | 2010 | How to Use IGS Antenna Phase Center Corrections. GPS World Tech Talk, The Expert Blog for Industry Professionals, February 3, 2010. (http://techtalk.sidt.gpsworld.com/?p=466) | - |
Görres, B. | 2010 | Ist das GNSS-Antennenproblem gelöst? ZfV, Zeitschrift für Vermessungswesen, 135, Heft 4, 256-267. | - |
Kersten T., S. Schön | 2010 | On the Receiver’s Impact on Phase Center Variations. Poster, IGS Antenna Workshop 2010, Newcastle. | - |
Kersten T., S. Schön | 2010 | PCV Estimation of Receiver Antennae Revisited. Poster, IGS Workshop 2010, Newcastle. | - |
Kersten T., S. Schön | 2010 | Towards Modeling Phase Center Variations for Multi-Frequency and Multi-GNSS. 5th ESA Workshop on Satellite Navigation Technologies and European Workshop on GNSS Signals and Signal Processing. | - |
Kersten T., S. Schön | 2010 | Untersuchung des funktionalen Modells der PCV Schätzung. Geodätische Woche 2010, Köln, 06.10.2010. | - |
Kunysz, W. | 2010 | Phase Center Variation in A Multipath Environment. Presentation at ION Alberta Section, November 12, 2010, Calgary, Canada. | - |
Wanninger, L. | 2009 | 10 Jahre GNSS-Antennenworkshops. 7. GNSS-Antennenworkshop, 19./20. März 2009, Geodätisches Institut, TU Dresden. | - |
Schmid, R. | 2009 | Aktuelle Aktivitäten der IGS Antenna Working Group. 7. GNSS-Antennenworkshop, 19./20. März 2009, Geodätisches Institut, TU Dresden. | - |
Schön, S., U. Weinbach | 2009 | Aktuelle Arbeiten zur Antennenkalibrierung am IfE. 7. GNSS-Antennenworkshop, 19./20. März 2009, Geodätisches Institut, TU Dresden. | - |
Milev, I. | 2009 | IST-Projekt “RaiLNav”, – Erstellung des DB_REF basierten Streckenatlasses. VDV Seminar “Gleisbau 2009“, 20.-21. März 2009, Berlin. | - |
Lahr, B. | 2009 | ITS-Projekt “RaiLNav” , das dGNSS Messzug Navigations- und Ortungssystem der DB Netz AG. VDV Seminar “Gleisbau 2009“, 20.-21. März 2009, Berlin. | - |
Chatzinikos, M., A. Fotiou and C. Pikridas | 2009 | The Effects of the Receiver and Satellite Antenna Pphase Center Models on Local and Regional GPS Networks. International Symposium “Modern Technologies, Education and Professional Practice in Geodesy and Related Fields”, 5.-6, November 2009, Sofia, Bulgaria. | - |
Marten, K. | 2009 | Untersuchung von speziellem Abschirmgewebe zur möglichen Reduzierung von Mehrwegeinflüssen bei GNSS-Antennen. 7. GNSS-Antennenworkshop, 19./20. März 2009, Geodätisches Institut, TU Dresden. | - |
Feldmann-Westendorff, U. | 2009 | Von der See bis zu den Alpen: Die GNSS-Kampagne 2008 im DHHN 2006–2011. DVW-Seminar GNSS 2009: Systeme, Dienste, Anwendungen, 18.3.-19.3.2009, Dresden, DVW Schriftenreihe 57/2009, Wießner Verlag, 95-112. | - |
Kersten T., S. Schön | 2009 | Zum Einfluss von Nahfeldeffekten des Unterbaus FG ANA 100B. Geodätische Woche, Karlsruhe. | - |
Christoffers, F., C.-H. Jahn, V. Stegelmann | 2008 | AFIS-ALKIS-ATKIS und ETRF89/UTM in Niedersachsen. ZfV, Zeitschrift für Vermessungswesen, 133, Heft 4, 223-236. | - |
Riemenschneider, A. | 2008 | Das GNSS- und Laserscan-gestützte 3-D Multisensor System in der Eisenbahnvermessung. DVW Mitteilungen, Landesvereine Hessen und Thüringen, Heft 1/2008, 24-38. | - |
Marx, L. | 2008 | DB Netz uses satellites to locate track in three dimensions. Railway Gazette International, November, 872-875. | - |
Andree, P. | 2008 | Die Bedeutung der GNSS-Stützung von Multisensor-Systemen – am Beispiel des hydrographischen Messschiffes LEVEL-A. Präsentation 5. ALLSAT OPEN Konferenz, Satellitengestütze Navigation, 19. Juni 2008, Hannover. | - |
Jahn, C.-H. | 2008 | Die GNSS-Messkampagne 2008 im Rahmen der Erneuerung des Deutschen Haupthöhennetzes 2006-11. 5. Hamburger Forum für Geomatik, 24.-25.06., Hamburg. | - |
Hoffmann-Wellenhof, B., H. Lichtenegger, E. Wasle | 2008 | GNSS. Global Navigation Satellite Systems. GPS, GLONASS, Galileo & more. Springer, Wien, New York. | - |
Boedecker, G | 2008 | Precision Aircraft Attitude Determination with Multi-Antennae GPS Receivers. Presentation at 15th Saint Petersburg International Conference on Integrated Navigation Systems, 26 – 28 May 2008, Russia. | - |
Kreitlow, S., A. Brettschneider | 2008 | ETRS89/UTM – Der Bezugssystemwechsel in Niedersachsen und die Auswirkungen auf die Geodatennutzung. NaVKV, Nachrichten der Niedersächsichen Vermessungs- und Katasterverwaltung, Nr.2, 58, Dezember, 18-32. | - |
Riemenschneider, A. | 2007 | DB-REF bringt die Gleise auf die Spur. Komplexe Lösungen für Ingenieurvermessungen bei der Deutschen Bahn AG. 4. ALLSAT Open, 14. Juni 14, 2007, Hannover. | - |
Marx, L. | 2007 | Satellitengestützte Gleisvermessung – auch beim Oberbau. EI, Eisenbahn Ingenieur, 58, Nr. 6, 9-14. | - |
Jahn, C.-H., V. Stegelmann | 2007 | AAA und ETRS89/UTM in Niedersachsen – Einführung des Bezugssystems ETRS89 und der UTM-Abbildung beim Umstieg auf AFIS, ALKIS und ATKIS. Fachtagung Geodateninfrastruktur/AFIS-ALKIS-ATKIS-Projekt /Kommunales PortalU“, 7.-8. November 2007, Rotenburg (Wümme). | - |
Schön, S, F. Dilßner | 2007 | Challenges for GNSS-based high precision positioning - some geodetic aspects. Proceedings of the 4th Workshop on Positioning, Navigation and Communication 2007, WPNC'07, Hannover, Germany, 229-237. | - |
Tibor, B., G. István, H. Tamás, K. Ambrus | 2007 | Célegyenesben a hazai GNSS kiegészítő rendszer építése. Geodézia és Kartográfia, június, 13-22. (Hungarian) | - |
Milev, I. | 2007 | DGNSS Based Multi Sensor Navigator for Railway State Monitoring. 6th FIG Regional Conference, November 12-15, San Jose, Costa Rica. | - |
Schmid R., P. Steigenberger P, G. Gendt, M. Ge, M. Rothacher | 2007 | Generation of a consistent absolute phase center correction model for GPS receiver and satellite antennas. Journal of Geodesy, Vol. 81, No. 12, 781-798. | - |
Paffenholz, J.-A., O. Bielenberg, H. Neuner, S. Schön, H. Kutterer | 2007 | Neukalibrierung des IfE-Roboters mittels Lasertracking. Poster präsentiert bei der Geodätischen Woche 2007, 25.-27. September, Leipzig, Germany. | - |
van Poortvliet, S. | 2007 | Ontvangst van GPS-, Glonass en Galileo-signalen. 06-GPS breidtaantal referentie. GIS Magazine, Juli/Augustus, 2007/5, 16-17. (Dutch) | - |
Khoda O., C. Bruyninx | 2007 | Switching from Relative to Absolute Antenna Phase Center Variations in a Regional Network : Stability of the Coordinate Differences. EUREF Symposium, June 04-06 2007, London, United Kingdom, EUREF Publication No. 17, Mitteilungen des Bundesamtes für Kartographie und Geodäsie. | - |
Gordini, C., C. Abbondanza, M.Barbarella | 2007 | GNSS Network Real Time Positioning: Testing Ppocedure to Evaluate the Accuracy of a Geodetic Moving Antenna. Paper submitted to the 5th International Symposium on Mobile Mapping Technology MMT '07, May 29-31, Padua, Italy. | - |
Lahr, B. | 2006 | Messen mit System – Meilensteine auf dem Weg zu einem einheitlichen Koordinatensystem Deutsche Bahn Referenznetz DB_REF. | - |
Lichtberger, B. | 2006 | Precisions measures with laser long chord and GPS. Presentation at UIC Seminar “Benifits of Track Maschine Guidance Based on Absolute Coordinates”, May 16, UIC, Paris, France. | - |
Schmid, R., P. Steigenberger, M. Rothacher, G. Gendt, M. Ge, V. Tesmer | 2006 | Absolute antenna phase center corrections and their impact on GPS results. UNAVCO Science Workshop, March 14-16, Denver, Colorado. | - |
Görres, B., J. Campbell, M. Becker, M. Siemes | 2006 | Absolute calibration of GPS Antennas: Laboratory results and comparison with field and robot techniques. GPS Solutions, Volume 10, Number 2, Springer, 136-145. | - |
Resnik, M. | 2006 | Analiza uporabnosti CPAS metode aerotriangulacije v projektu Ciklicnega aerosnemanja v Sloveniji. (Analysis of CPAS Aerotriangulation Method Potentials in the Cyclical Aerial Survey of Slovenia.) Univerza v Ljubljani, Fakulteta za gradbeništvo in geodezijo, Odd. za geodezijo, Geodetska smer, Dipl. nal. (Graduation thesis), marec, Ljubljana, Sloveniji. | - |
Feldmann-Westendorff, U. | 2006 | Antennenkalibrierung für die GNSS-Kampagne im DHHN 2006-2011. 6. GPS-Antennen-Workshop, 21. September, Geodätisches Institut, Rheinische Friedrich-Wilhelm Universität Bonn, Bonn. | - |
Becker, M., E. Schönemann, P. Zeimetz | 2006 | Gelöste und ungelöste Probleme der Antennenkalibrierung. Schriftenreihe des DVW, Band 49, Wißner Verlag, 189-208. | - |
Schmid, R., G. Gendt, P. Steigenberger, M. Ge, M. Rothacher, A. Gäde | 2006 | Generation of igs05.atx - status quo. Presentation at IGS Workshop 2006 Perspectives and Visions for 2010 and beyond, May 8-12, 2006, ESOC, Darmstadt, Germany. | - |
Feldmann-Westendorff, U., C.-H. Jahn | 2006 | GNSS-Höhenbestimmung in einem einheitlichen Raumbezug. Schriftenreihe des DVW, Band 49, Wißner Verlag, 147-171. | - |
Toso, G., M. Manzanares, A. Torre, F. Dilßner, G. Seeber, M. Schmitz, G. Wübbena, D. Maeusli | 2006 | GPS antenna phase characterisation for the ESA GOCE mission via anechoic chamber measurements, numerical simulations and live automated absolute calibration. Poster presented at first European Conference on Antennas and Propagation (EuCAP 2006), November 6-10, Nice, France. | - |
Henry, J.-P., F. Dentz | 2006 | GPS Survey NAM Waddenzee. 06-GPS B.V., Kubus 11, NL 3364 DG Sliedrecht, The Netherlands. | - |
dos Santos, S. M. , V. M. C. Romão | 2006 | GPS zur Bestimmung von Bodensenkungen in Recife. Wissenschaftliche Arbeiten Fachrichtung Vermessungswesen an der Universität Hannover, Festschrift Univ.-Prof. Dr.-Ing. Prof. h.c. G. Seeber zum 65. Geburtstag, Nr. 258, Hannover, 129-135. | - |
Lesparre, J. | 2006 | GPS-antennekalibratie voor NETPOS. De invloed van de antenne bevestiging op de fasecentrumvariatie. GEO-INFO, Geo-Informatie Nederland, 6, 266-268. (Dutch) | - |
Spata, M., B. Gaklitzki, K. Strauch, H. Zacharias | 2006 | GPS-Antennenkalibrierungen beim Landesvermessungsamt NRW - Konzept und erste Erfahrungen. NÖV, Nachrichten aus dem öffentlichen Vermessungswesen Nordrhein-Westfalen, Nr. 2, 62-77. | - |
Lahr, B. | 2006 | Messen mit System – Meilensteine auf dem Weg zu einem einheitlichen Koordinatensystem Deutsche Bahn Referenznetz DB_REF. | - |
Becker, M., B. Görres, P. Zeimetz, E. Schönemann | 2006 | New results of absolute antenna calibrations and related problems. Poster presented at IGS Workshop 2006 Perspectives and Visions for 2010 and beyond, May 8-12, ESOC, Darmstadt, Germany. | - |
